
Company Type:Buyer Update Time:2026-02-04 CostaRica, All year 2017 Buyer Transaction record 10 item
HScode 3
Times 10
Amount 1570
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190531 | Customs order number | 005-2019-266601 |
| Importer | ELIZONDO LEON ADRIANA TERESA ![]() |
||
| Importer code | 107190869 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | MARTINEZ ORTEGA ERICK ALEXANDER - | Reporting company code | 303360747 - |
| Origin | america | Producing countries | ESTADOS UNIDOS |
| HScode | 3926909900 | ||
| Product description | MOLDES PLASTICOS CRSAFTER′S COMPANION CARD SM MIA000022552999 譯 | ||
| Weight (KG) | 0.38 | Gross weight (KG) | 0.38 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 10.84 | Mode of transport | AEREO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 28.5263 |
| CIF price (USD) | 10.84 | Package | 0 |
| - | |||
-
3HS Code
-
10Times
-
1570Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170523 | 8714999000 | - | - | - | ||
| 20170523 | 8714999000 | - | - | - | ||
| 20170523 | 8714999000 | - | - | - | ||
| 20170523 | 8714999000 | - | - | - | ||
| 20170523 | 8714999000 | - | - | - | ||
| 20170523 | 8714999000 | - | - | - | ||
| 20171216 | 6404110000 | - | - | - | ||
| 20171222 | 8708990000 | - | - | - | ||
| 20170523 | 8714999000 | - | - | - | ||
| 20171222 | 8708990000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail